Having the right labels can make a big difference in organizing your items in Sortly. The right size ensures all the information you need fits comfortably, while the right type of label can make tasks like scanning barcodes or using QR codes a breeze. This will save you time and frustration in the long run, keeping your Sortly experience smooth and efficient.
Label Types
Dimensions | Size | SID | Item Name | Additional Details | Custom Notes | Logo or Icon | Photo | Printer | Max Labels |
---|---|---|---|---|---|---|---|---|---|
QR LABELS - US Letter | |||||||||
1in x 1in | Micro | yes | no | no | no | no | no | Inkjet/Laser | 1500 |
1in x 2 5/8 in | Extra Small | yes | yes | yes | no | no | no | Inkjet/Laser | 750 |
1 1/3in x 4in | Small | yes | yes | yes | no | yes | no | Inkjet/Laser | 350 |
2in x 4in | Medium | yes | yes | yes | no | yes | no | Inkjet/Laser | 250 |
4in x 2in | Medium (tall) | yes | yes | yes | no | no | yes | Inkjet/Laser | 250 |
3 1/3in x 4in | Large | yes | yes | yes | yes | no | yes | Inkjet/Laser | 150 |
8 1/2in x 5 1/2in | Xtra Large | yes | yes | yes | yes | yes | yes | Inkjet/Laser | 50 |
BARCODES - US Letter | |||||||||
2/3in x 1 1/2in | Small | yes | no | no | no | no | no | Laser | 1500 |
1 1/4 in x 2 3/8 | Medium | yes | yes | no | no | no | no | Laser | 500 |
SINGLE LABEL PRINTERS (DYMO) | |||||||||
3/4 in x 2 in | Medium Barcode | yes | yes | no | no | no | no | Dymo | 200 |
2" x 1" | Small QR Code | yes | yes | yes | no | no | no | ||
2 1/4" x 4" | Medium QR Code | yes | yes | yes | no | yes | no | Dymo | 200 |
1" x 4" | Medium Long QR Code | yes | yes | yes | no | yes | no | ||
2" x 4" | Medium Tall QR Code | yes | yes | yes | no | no | yes | ||
4" x 6" | Large QR Code | yes | yes | yes | yes | yes | yes | ||
QR LABELS - A4 SHEET | |||||||||
35 mm x 35 mm | Micro | yes | no | no | no | no | no | Inkjet/Laser | 1500 |
33.86 mm x 63.5 mm | Extra Small | yes | yes | yes | no | no | no | Inkjet/Laser | 750 |
38.1 mm x 99.06 mm | Small | yes | yes | yes | no | yes | no | Inkjet/Laser | 350 |
99.06 mm x 57 mm | Medium Tall | yes | yes | yes | no | no | yes | Inkjet/Laser | 250 |
57 mm x 99.06 mm | Medium | yes | yes | yes | no | yes | no | Inkjet/Laser | 250 |
93.13 mm x 99.06 mm | Large | yes | yes | yes | yes | no | yes | Inkjet/Laser | 150 |
143.53 mm x 199.6 mm | Xtra Large | yes | yes | yes | yes | yes | yes | Inkjet/Laser | 50 |
BARCODE LABELS - A4 SHEET | |||||||||
38.1 mm x 21.17 mm | Small | yes | no | no | no | no | no | Inkjet/Laser | 1500 |
63.5 mm x 33.86 mm | Medium | yes | yes | no | no | no | no | Inkjet/Laser | 500 |
Table Legend
Dimensions: Actual size of the label
Size: Size listed in Sortly
SID: Inclusion of the Sortly ID (SID) on the label
Item Name: Inclusion of the Item Name on the label
Additional Details: Inclusion of additional details such as price or custom fields on the label
Custom Notes: Display of custom notes on the label
Logo or Icon: Ability to add a logo or icon to the label
Photo: Ability to include a photo on the label
Printer: Compatible printer type for this label size
Max Labels: Maximum number of labels printable in bulk for this size
FAQ
Are custom label sizes available?
At the moment, we are only expanding our QR label options. We continuously monitor customer feedback to enhance our features and may consider this for future iterations.
Can I use these new label sizes on my mobile device?
Currently, the new label sizes are not available on mobile devices. However, we're excited to announce that this feature will be released soon. Stay tuned!
Why can't I find my label size?
Currently, Sortly supports only the label sizes listed above. If your label size isn't included, you might need to adjust your label choice or use a compatible size from the available options
What type of label can I print with my plan?
Users on the Advanced plan can create QR labels. Ultra, Premium, and Enterprise users can create both QR and Barcode labels.