Sortly supports most common barcode and QR code formats, so you can scan and connect them directly to your items or folders.
Types of Barcode and QR Codes Supported by Sortly
| Barcode Type Value | Description | More Info |
|---|---|---|
| org.iso.Code128 | Code 128, 1D Barcode (if you're not sure of the barcode type, use this) | Learn more |
| org.gs1.UPC-E | UPC Code, 1D Barcode | Learn more |
| org.iso.Code39 | Code 39, 1D Barcode | Learn more |
| org.iso.Code39Mod43 | Code 39 with mod43 checksum, 1D Barcode | Learn more |
| org.gs1.EAN-13 | EAN 13, 1D Barcode | Learn more |
| org.gs1.EAN-8 | EAN 8, 1D Barcode | Learn more |
| com.intermec.Code93 | Code 93, 1D Barcode | Learn more |
| org.ansi.Interleaved2of5 | ITF, 1D Barcode | Learn more |
| org.iso.QRCode | QR Code, 2D Barcode | Learn more |
| org.iso.PDF417 | PDF417, 2D Barcode | Learn more |
| org.iso.Aztec | Aztec, 2D Barcode | Learn more |
| org.iso.DataMatrix | Data Matrix, 2D Barcode | Learn more |
💡 Not sure if your barcode is supported? Check it with this online barcode reader tool.
You can download Sortly's prebuilt import template, which includes a sample data tab on the CSV/Excel file showing a more in-depth view of how these codes can be used.